IPO RESULT
General Public »
Non Residence Bangladeshi (NRB) »
Mutual Fund »
Bank Code »
Distribution Summary »
General Public »
Non Residence Bangladeshi (NRB) »
Mutual Fund »
Bank Code »
Distribution Summary »
Next forth coming IPO is "Barakatullah Electro Dynamics Limited".
Nature of Business | The principal activity of the company is to set up power plants for generation and supply of electricity. |
Subscription Open | March 06, 2011 |
Subscription Close | March 10, 2011 |
For Non-Resident Bangladeshi | March 06, 2011 to March 19, 2011 |
Authorized Capital | Tk. 3,000 million |
Pre- IPO paid-up Capital | Tk. 660 million |
IPO size | Tk. 200 million |
Post IPO Paid-up Capital | Tk. 860 million |
Face Value | Tk. 10.00 |
Offer Price | Tk. 60.00 (including a Premium of Tk. 50.00 per share). |
Market Lot (Share) | 200 |
Use of IPO Proceeds | Barakatullah Electro Dynamics Limited will utilize the net proceeds of public offer of Tk. 1,142,350,000.00 to pay off the Bank Loan and for IPO expenses of Tk. 57,650,000. |
NAV per share | The Company has reported Net Tangible Assets Value Per Share is Tk. 11.70 as on 30.06.10. |
EPS | The Company has reported EPS of Tk. 1.76 for the year ended on 30.06.10. |
Major Product | At present generating and supplying electricity is the principal product/service of the company. |
Issue Manager | Prime Finance Capital Management Limited |
Auditors | Haque Shahalam Mansur & Co. |
Website | www.bedlbd.com |
No comments:
Post a Comment